Global presence
112 plants and 40 logistics sites in 42 countries
Six principal offices coordinate regional teams close to your operations.
Network
Close to your plants and ports
Regional hubs share inventory and capacity so a disruption in one place does not stop your line.
- Americas: 38 sites
- EMEA: 71 sites
- Asia-Pacific: 43 sites
Offices
Principal offices
| Office | Address | Phone | |
|---|---|---|---|
| Americas HQ | Chicago, Illinois, USA 200 N. Wacker Drive, Suite 4100 | americas.sales@paloindustrial.com | +1 312 555 0140 |
| EMEA HQ | Rotterdam, Netherlands Wilhelminakade 91 | emea.sales@paloindustrial.com | +31 10 555 0182 |
| APAC HQ | Singapore 8 Marina Boulevard, Level 20 | apac.sales@paloindustrial.com | +65 6555 0123 |
| Manufacturing Hub | Monterrey, Mexico Av. Constitucion 2450 | latam.sales@paloindustrial.com | +52 81 5550 0177 |
| Engineering Centre | Stuttgart, Germany Heilbronner Strasse 150 | engineering@paloindustrial.com | +49 711 555 0166 |
| Technology Centre | Pune, India Hinjewadi Phase 2, Tower B | technology@paloindustrial.com | +91 20 5550 0155 |
Talk to an engineer about your next project
Send us your specifications and we will respond within two business days.